Daniel Marois
Daniel Marois
Born: October 3, 1968
Montreal, QC Canada
Position: RW
Height: 6'0"
Weight: 190
Shoot/Catch: Right
Career: 1985-2004
Major league statistics
Daniel Marois scored 183 goals and recorded 168 assists in his 347-game career with the Verdun Junior Canadiens, Chicoutimi Sagueneens, Newmarket Saints, Capital District Islanders, Providence Bruins, Minnesota Moose, Michigan K-Wings, Utah Grizzlies, Quebec Rafales, Saint John Flames and Verdun Dragons. He began playing during the 1985 season and last took the ice during the 2004 campaign.
![]() Verdun Junior Canadiens |
![]() Chicoutimi Sagueneens |
![]() Newmarket Saints |
![]() Capital District Islanders |
![]() Providence Bruins |
![]() Michigan K-Wings |
![]() Minnesota Moose |
![]() Utah Grizzlies |
![]() Quebec Rafales |
![]() Saint John Flames |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | QMJHL | Verdun Junior Canadiens | 58 | 42 | 35 | 77 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | QMJHL | Verdun Junior Canadiens | 32 | 16 | 21 | 37 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | QMJHL | Chicoutimi Sagueneens | 8 | 6 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | QMJHL | Verdun Junior Canadiens | 67 | 52 | 36 | 88 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Newmarket Saints | 8 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Capital District Islanders | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 14.3 |
1993-94 | AHL | Providence Bruins | 6 | 1 | 2 | 3 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
1995-96 | IHL | Minnesota Moose | 13 | 4 | 3 | 7 | 20 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 10.8 |
1995-96 | IHL | Michigan K-Wings | 61 | 28 | 28 | 56 | 105 | 7 | 5 | 0 | 3 | 0 | 4 | 0 | 199 | 14.1 |
1996-97 | IHL | Utah Grizzlies | 29 | 7 | 9 | 16 | 58 | -7 | 5 | 0 | 0 | 0 | 0 | 0 | 74 | 9.5 |
1996-97 | IHL | Quebec Rafales | 7 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2001-02 | AHL | Saint John Flames | 23 | 6 | 1 | 7 | 16 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 58 | 10.3 |
2004-05 | LNAH | Verdun Dragons | 31 | 14 | 23 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 347 | 183 | 168 | 351 | 661 | -12 | 15 | 0 | 3 | 0 | 5 | 0 | 421 | 43.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | QMJHL | Verdun Junior Canadiens | 5 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | QMJHL | Chicoutimi Sagueneens | 16 | 7 | 14 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 11 | 16 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |